Projects List of project3. Development/Capital Project Quarterly Progress | |||||
Project Name | Consultant | Contractor | Date of Site | ||
Handover | |||||
| |||||
Financial Year 2010/2011 | |||||
Sewerage upgrade: Bethanie | JEC | Puma | 2011/07/27 | ||
Sewerage upgrading: Berseba | JEC | JMS | 2011/01/27 | ||
Sewerage upgrading: Aussenkehr | WML | New Phase | 2011/02/24 | ||
Sewerage Upgrading : Koes | WML | T.J. Civils | 2011/01/13 | ||
Swerage Upgrading : Aroab | CSA | J&P Group | 2010/11/18 | ||
Sewerage Upgrading ; Tses | SEAL | JMS | 2010/04/21 | ||
Sewerage upgrade: Warmbad Phase 1A | Worley Parsons | Pro Civils | 2011/03/23 | ||
Sewerage upgrade; Warmbad (Phase 1B) | Worley Parsons | Pro Civils | 2012/02/01 | ||
| |||||
| |||||
Sewerage ugrading: Aus (Phase 1) | Worley Parsons | Strydo Construction Aus Phase 1 | 2011/09/08 | ||
Financial Year 2011/2012 | |||||
Toilet Construction ; Tses | JEC | Likoze | 2010/09/27 | ||
Sewerage Upgrading: Ariamsvlei | Lithon Phase 1 | Sky High | 2011/02/17 | ||
New Phace | 2012/05/31 | ||||
Civil Works-Treatment Works (Phase 2A) Pump stations and rasing main) Warmbad | Worley Parsons | Pro Civils (Pump Stations & Trickle Filter Plant | 2012/07/23 | ||
Sewer and Water: Aus (Phase 2) | Worley Parsons | New Phasce Trading | 2012/11/28 | ||
Sewerage Upgrading: Ariamsvlei | Lithon Phase 2 | Tseib Investment | 2012/05/31 | ||
Financial Year 2012/2013 | |||||
Treatment Plant-Trickle Filter 2012/2013 | Worley Parsons | Pro Civils | 2012/07/23 | ||
Treatment Works: Aus (Phase 3) | Worley Parsons | Aqua Utilities Corporation | 31/11/2013 | ||
|
|
| |||
Potable Water Network: Ariamsvlei | Lithon Phase 3 | New Phace | 2013/07/17 | ||
Financial Year 2013/2014 | |||||
Sewer & Water: Bethanie | Lithon | Quivertree Investments | 2014/01/14 | ||
Phase 1 | |||||
Sewer & Water; Berseba | Lithon | TJ Civils | 2014/01/15 | ||
Phase 1 | |||||
Sewer & Water: Tses | Metrix | Neu Olulya | 2013/11/04 | ||
Sewer & Water: Aroab | CSA | Ndeshi Trading cc | 2013/11/04 | ||
Sewer: Noordoewer | WML | #Nugoaes | 2013/11/06 | ||
|
| Investments |
| ||
Sewer & Water: Koes | Multi Consult | None | N/A | ||